500t four-column hydraulic press

The four-column hydraulic press has a unique hydraulic system, and the stability and precision of the whole machine are relatively high. During use, the four-column hydraulic press can process under different pressure ranges, and the precision is higher than other traditional processing equipment, ensuring the stability and reliability of product quality.
| Y32-100T | Y32-150 | Y32-200T | Y32-250T | Y32-315T | Y32-500T | Y32-630T | Y32-800T | Y32-1000T | Y32-1200T | ||
| 1000 | 1500 | 2000 | 2500 | 3150 | 5000 | 6300 | 8000 | 10000 | 12000 | ||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 260 | 260 | 500 | 500 | 500 | 700 | 800 | 700 | 800 | 1100 | ||
| 440 | 350 | 800 | 720 | 800 | 1000 | 1300 | 1200 | 1500 | 1700 | ||
左右 |
640 | 640 | 720 | 720 | 800 | 1400 | 1400 | 1200 | 1500 | 3500 | |
前后 |
550 | 550 | 700 | 700 | 700 | 1400 | 1400 | 1500 | 1300 | 2000 | |
空程 |
120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 150 | |
工进 |
14 | 14 | 14 | 14 | 14 | 15 | 12 | 12-16 | 12 | 17.5 | |
返程 |
72 | 72 | 72 | 65 | 69 | 130 | 130 | 130 | 130 | 135 | |
| - | - | - | - | - | 630 | 1000 | 1000 | 1000 | 3000 | ||
| - | - | - | - | - | 260 | 320 | 320 | 320 | 450 | ||
| 5.5 | 5.5 | 11 | 11 | 15 | 22×2 | 22×2 | 22×2 | 30×2 | 37×2 | ||
| 价格 | 4500-5000 | 6000-8000 | 8500-10000 | 10000-120000 | 13000-15000 | 20000-30000 | 22000-32000 | 25000-32000 | 30000-40000 | ||
| 重量 | 3 | 5 | 7.5 | 11 | |||||||

الوسم : 500t four-column hydraulic press, China 500t four-column hydraulic press manufacturers, suppliers, factory







